

| ~ | 15574 (C/G) | 15574 (C/A) |
|---|---|---|
| ~ | 15574 (TTC/TTG) | 15574 (TTC/TTA) |
| MitImpact id | MI.10098 | MI.10097 |
| Chr | chrM | chrM |
| Start | 15574 | 15574 |
| Ref | C | C |
| Alt | G | A |
| Gene symbol | MT-CYB | MT-CYB |
| Extended annotation | mitochondrially encoded cytochrome b | mitochondrially encoded cytochrome b |
| Gene position | 828 | 828 |
| Gene start | 14747 | 14747 |
| Gene end | 15887 | 15887 |
| Gene strand | + | + |
| Codon substitution | TTC/TTG | TTC/TTA |
| AA position | 276 | 276 |
| AA ref | F | F |
| AA alt | L | L |
| Functional effect general | missense | missense |
| Functional effect detailed | missense | missense |
| OMIM id | 516020 | 516020 |
| HGVS | NC_012920.1:g.15574C>G | NC_012920.1:g.15574C>A |
| HGNC id | 7427 | 7427 |
| Respiratory Chain complex | III | III |
| Ensembl gene id | ENSG00000198727 | ENSG00000198727 |
| Ensembl transcript id | ENST00000361789 | ENST00000361789 |
| Ensembl protein id | ENSP00000354554 | ENSP00000354554 |
| Uniprot id | P00156 | P00156 |
| Uniprot name | CYB_HUMAN | CYB_HUMAN |
| Ncbi gene id | 4519 | 4519 |
| Ncbi protein id | YP_003024038.1 | YP_003024038.1 |
| PhyloP 100V | -3.383 | -3.383 |
| PhyloP 470Way | -0.333 | -0.333 |
| PhastCons 100V | 0 | 0 |
| PhastCons 470Way | 0.943 | 0.943 |
| PolyPhen2 | probably_damaging | probably_damaging |
| PolyPhen2 score | 0.99 | 0.99 |
| SIFT | neutral | neutral |
| SIFT score | 0.98 | 0.98 |
| SIFT4G | Damaging | Damaging |
| SIFT4G score | 0.017 | 0.017 |
| VEST | Neutral | Neutral |
| VEST pvalue | 0.09 | 0.09 |
| VEST FDR | 0.35 | 0.35 |
| Mitoclass.1 | damaging | damaging |
| SNPDryad | Pathogenic | Pathogenic |
| SNPDryad score | 0.92 | 0.92 |
| MutationTaster | . | . |
| MutationTaster score | . | . |
| MutationTaster converted rankscore | . | . |
| MutationTaster model | . | . |
| MutationTaster AAE | . | . |
| fathmm | . | . |
| fathmm score | . | . |
| fathmm converted rankscore | . | . |
| AlphaMissense | likely_pathogenic | likely_pathogenic |
| AlphaMissense score | 0.9686 | 0.9686 |
| CADD | Deleterious | Deleterious |
| CADD score | 4.027774 | 4.361678 |
| CADD phred | 23.6 | 24.1 |
| PROVEAN | Damaging | Damaging |
| PROVEAN score | -4.15 | -4.15 |
| MutationAssessor | medium | medium |
| MutationAssessor score | 3.42 | 3.42 |
| EFIN SP | Neutral | Neutral |
| EFIN SP score | 0.918 | 0.918 |
| EFIN HD | Damaging | Damaging |
| EFIN HD score | 0.096 | 0.096 |
| MLC | Deleterious | Deleterious |
| MLC score | 0.84769751 | 0.84769751 |
| PANTHER score | . | . |
| PhD-SNP score | . | . |
| APOGEE1 | Neutral | Neutral |
| APOGEE1 score | 0.48 | 0.49 |
| APOGEE2 | VUS | VUS |
| APOGEE2 score | 0.404083766190142 | 0.404083766190142 |
| CAROL | deleterious | deleterious |
| CAROL score | 0.99 | 0.99 |
| Condel | deleterious | deleterious |
| Condel score | 0.5 | 0.5 |
| COVEC WMV | deleterious | deleterious |
| COVEC WMV score | 2 | 2 |
| MtoolBox | deleterious | deleterious |
| MtoolBox DS | 0.79 | 0.79 |
| DEOGEN2 | . | . |
| DEOGEN2 score | . | . |
| DEOGEN2 converted rankscore | . | . |
| Meta-SNP | . | . |
| Meta-SNP score | . | . |
| PolyPhen2 transf | low impact | low impact |
| PolyPhen2 transf score | -2.59 | -2.59 |
| SIFT_transf | medium impact | medium impact |
| SIFT transf score | 1.14 | 1.14 |
| MutationAssessor transf | high impact | high impact |
| MutationAssessor transf score | 2.35 | 2.35 |
| CHASM | Neutral | Neutral |
| CHASM pvalue | 0.51 | 0.51 |
| CHASM FDR | 0.8 | 0.8 |
| ClinVar id | . | . |
| ClinVar Allele id | . | . |
| ClinVar CLNDISDB | . | . |
| ClinVar CLNDN | . | . |
| ClinVar CLNSIG | . | . |
| MITOMAP Disease Clinical info | . | . |
| MITOMAP Disease Status | . | . |
| MITOMAP Disease Hom/Het | ./. | ./. |
| MITOMAP General GenBank Freq | . | . |
| MITOMAP General GenBank Seqs | . | . |
| MITOMAP General Curated refs | . | . |
| MITOMAP Variant Class | . | . |
| gnomAD 3.1 AN | . | 56433.0 |
| gnomAD 3.1 AC Homo | . | 0.0 |
| gnomAD 3.1 AF Hom | . | 0.0 |
| gnomAD 3.1 AC Het | . | 0.0 |
| gnomAD 3.1 AF Het | . | 0.0 |
| gnomAD 3.1 filter | . | npg |
| HelixMTdb AC Hom | . | . |
| HelixMTdb AF Hom | . | . |
| HelixMTdb AC Het | . | . |
| HelixMTdb AF Het | . | . |
| HelixMTdb mean ARF | . | . |
| HelixMTdb max ARF | . | . |
| ToMMo 54KJPN AC | . | . |
| ToMMo 54KJPN AF | . | . |
| ToMMo 54KJPN AN | . | . |
| COSMIC 90 | . | . |
| dbSNP 156 id | . | . |





